PAWS for MICDS
Raise Your Paws for MICDS!
Join Ellie, our campus dog, to SNIFF out what the MICDS Fund is really all about!
#PawsforMICDS is an opportunity for the entire MICDS community to come together to support each and every student at our school.
Show your MICDS pride by making a gift and help MICDS continue to provide an unparalleled education, preparing students for lives of purpose and service.
Choose how YOU want to give: Academic Engagement, Faculty Excellence, Student Access, Athletics, Fine & Performing Arts, Area of Greatest Need, Reunion Class Gift, or a gift in memory or in honor of a friend or loved one (or a beloved pet!)
BONUS #1: All gifts will be matched dollar for dollar up to $25,000
BONUS #2: All gifts above $100 will be entered into a drawing for an all-inclusive Weekend Boarding Stay Package, valued at $250, sponsored by Kennelwood Pet Resorts. One winner will be chosen.
Share that you made a gift and you can inspire others to do the same!
Thank You for your support!
Updates

US Donor Map

Global Donor Map

Affiliation | Donors | Dollars |
---|---|---|
1928 | 1 | $100 |
1945 | 1 | $1,000 |
1947 | 1 | $25 |
1950 | 1 | $1,000 |
1951 | 1 | $25 |
1954 | 2 | $1,250 |
1960 | 1 | $250 |
1962 | 1 | $100 |
1964 | 1 | $500 |
1965 | 2 | $2,100 |
1970 | 1 | $250 |
1971 | 3 | $400 |
1974 | 1 | $500 |
1975 | 1 | $50 |
1976 | 16 | $1,975 |
1977 | 1 | $25 |
1978 | 1 | $350 |
1979 | 3 | $300 |
1980 | 1 | $3,000 |
1981 | 1 | $25 |
1983 | 2 | $750 |
1984 | 1 | $100 |
1985 | 1 | $100 |
1987 | 1 | $125 |
1988 | 4 | $800 |
1989 | 1 | $250 |
1990 | 4 | $550 |
1992 | 1 | $500 |
1993 | 1 | $250 |
1994 | 6 | $6,570 |
1995 | 1 | $100 |
1996 | 1 | $100 |
1998 | 1 | $100 |
1999 | 1 | $1,000 |
2002 | 1 | $50 |
2008 | 1 | $25 |
2016 | 1 | $18 |
2017 | 1 | $25 |
2018 | 1 | $25 |
2019 | 5 | $72 |
2020 | 6 | $1,700 |
2021 | 5 | $701 |
2022 | 6 | $7,825 |
2023 | 23 | $5,317 |
2024 | 22 | $6,871 |
2025 | 7 | $820 |
2026 | 3 | $3,000 |
2027 | 6 | $2,719 |
2028 | 3 | $300 |
2029 | 3 | $375 |
2030 | 3 | $51 |
2031 | 5 | $285 |
2032 | 2 | $70 |
Donor affiliations
Donor list
Nancy McKown
Caroline
Anonymous
Anonymous
Manoj Warrier & Mini Kumar
Stephanie McNally
Stuart C. Stock
Joseph Gira
Anonymous
Ivy and Josh Mandell
Amy R Slone
Bea Washington
Mimi Schmid
Jeff Giles
Anonymous
Jieun Lee
Jordyn
Ellemieke Ferguson
Everdine Ferguson
Sarah
Lynn A Schmidt
Carey M Krieger
Farzeen Sharif
Anonymous
Lingao Zhang
Julie Newhall
Rachel D Jenkins
Sarah Donnem '54
Sarah E Schoedinger
Heather B. Day
Becky Engman
Eastlake
Tolson
Marilyn Tohill
Anonymous
Carissa K Turnell
Adam & Ana Woodard
Chris
Allison Light
Joycelyn Gray
Anonymous

Christy Thompson matched $250
Page Melton Ivie matched $1,500
An Anonymous Donor matched $25,000
No Challenges