
MADNESS 2021...and the Spirit of Resilience
Join more than 2,700 MICDS graduates in the competition of the year and feel the immediate impact of your collective support.
Throughout 10 years of MICDS Madness, you have shown that the strength of our Rams together is transformative.
We need YOU to persevere again, to help MICDS continue to provide for today's current students and their families.
Our goal is 670 gifts by midnight on March 4th.
ARE YOU IN?
Donors who give $25+ will receive an MICDS-branded face mask!
Only 100 left! Donate $25
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni/ae
Affiliation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
1997 | 40 | $15,050 | 30 | 133.3 |
1998 | 35 | $14,518 | 40 | 87.5 |
1999 | 33 | $6,985 | 40 | 82.5 |
2000 | 35 | $85,632 | 50 | 70.0 |
2001 | 31 | $8,856 | 40 | 77.5 |
2002 | 93 | $15,111 | 80 | 116.3 |
2003 | 74 | $4,545 | 50 | 148.0 |
2004 | 40 | $18,439 | 40 | 100.0 |
2005 | 24 | $1,640 | 30 | 80.0 |
2006 | 24 | $7,086 | 25 | 96.0 |
2007 | 45 | $8,850 | 40 | 112.5 |
2008 | 19 | $2,306 | 30 | 63.3 |
2009 | 37 | $1,287 | 30 | 123.3 |
2010 | 15 | $905 | 30 | 50.0 |
2011 | 48 | $2,354 | 45 | 106.7 |
2012 | 10 | $504 | 10 | 100.0 |
2013 | 28 | $7,211 | 10 | 280.0 |
2014 | 13 | $6,583 | 25 | 52.0 |
2015 | 22 | $1,345 | 15 | 146.7 |
2016 | 97 | $3,930 | 10 | 970.0 |
Designation Leaderboard
Designation | Donors | $ Raised |
---|---|---|
Area of Greatest Need | 291 | $46,156 |
152 | $6,630 | |
Financial Aid | 112 | $15,104 |
Athletics | 63 | $7,347 |
Fine & Performing Arts | 47 | $2,096 |
Academic Engagement | 27 | $2,084 |
Faculty Excellence | 27 | $2,206 |
11 | $485 | |
9 | $565 |

Jeanie Zwick

Anonymous

John A Holmes III

Anonymous

Kathleen McKee

Blake R Bain

Anonymous

Lindsey C Frees

Andrea Dunavant

Margaret W. Terry
Advocates
Kendall Schaller Krummenacher
Generated 173 clicks and 75 gifts, totaling $10,217
Offered a $500 match
Claire Sherman
Generated 223 clicks and 52 gifts, totaling $5,310Community Advocates
Generated 316 clicks and 50 gifts, totaling $2,192Katie Laughlin
Generated 357 clicks and 36 gifts, totaling $1,677
Offered a $100 match
Jack Holmes
Offered a $1,500 match
Lexi Smith
Generated 85 clicks and 23 gifts, totaling $977Lindsey Herzog Shipley
Generated 21 clicks and 7 gifts, totaling $396
Offered a $25 match