

#GiveForTeachers on May 4 โ a day when the entire MICDS community will come together for a 24-hour giving challenge to support our School while celebrating our amazing faculty for all they have given to MICDS (and you) over the years!
At MICDS, students are challenged to become their best selves and excellence is nurtured in and out of the classroom. Every single day, our teachers give selflessly โ to change the lives of their students so they can change the world. Honor our teachers with a gift to the MICDS Fund today!
The MICDS Fund is integral to helping our teachers further enhance their work with our students, and a gift to the MICDS Fund on Day of Giving represents a tribute to each of these dedicated educators. Collectively, these individual tokens of appreciation become something bigger.
Join our 24-hour celebration and help us secure 200 gifts to the MICDS Fund, one for each of our incredible teachers!
We're currently at 133 gifts, 67 shy of our goal. We need your help to get to 200 (one for each of our current faculty). And, we only have 13 more hours to get there!
We're so grateful for the support of our Ram community over the years and ask that you consider a gift to the MICDS Fund today.
Your gift today will help fuel the magic that happens at MICDS!

Take my hand, we'll make it I swear...
We've got 14 hours to go, plenty of time to reach (or better yet, surpass) our goal of 200 gifts--one in honor of each of our amazing faculty members!
Massive thanks to those who have already made a gift to the MICDS Fund today. Let's keep the momentum going!

MICDS Day of Giving is happening right now! Thank you to those who have already made a gift, we're off to a great start.
Help us reach our goal of 200 gifts; in honor of each of our amazing faculty members. Which MICDS teacher made an impact on your life or your child's? Honor them today!

Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
1936 | 1 | $100 |
1960 | 1 | $250 |
1962 | 1 | $1,000 |
1964 | 2 | $800 |
1966 | 1 | $1,000 |
1967 | 1 | $250 |
1973 | 1 | $50 |
1974 | 1 | $100 |
1975 | 2 | $750 |
1976 | 3 | $234 |
1978 | 2 | $600 |
1980 | 2 | $200 |
1983 | 2 | $2,083 |
1984 | 2 | $550 |
1985 | 4 | $250 |
1986 | 1 | $100 |
1988 | 1 | $250 |
1989 | 1 | $150 |
1990 | 2 | $600 |
1992 | 1 | $500 |
1993 | 3 | $250 |
1994 | 2 | $204 |
1995 | 3 | $800 |
1996 | 7 | $1,225 |
1997 | 1 | $50 |
1999 | 1 | $125 |
2000 | 1 | $300 |
2002 | 2 | $125 |
2003 | 1 | $500 |
2005 | 1 | $500 |
2007 | 1 | $100 |
2008 | 3 | $610 |
2010 | 1 | $100 |
2011 | 2 | $150 |
2012 | 1 | $100 |
2013 | 3 | $545 |
2015 | 3 | $530 |
2016 | 3 | $700 |
2017 | 5 | $395 |
2018 | 1 | $500 |
2019 | 6 | $405 |
2020 | 3 | $300 |
2023 | 15 | $4,750 |
2024 | 18 | $3,343 |
2025 | 10 | $2,104 |
2026 | 11 | $2,902 |
2027 | 5 | $646 |
2028 | 7 | $1,705 |
2029 | 4 | $867 |
2030 | 1 | $25 |
2031 | 3 | $1,000 |
2032 | 2 | $350 |
2033 | 8 | $1,350 |
2034 | 3 | $10,300 |









